General Studies Major (for Men) ~ This course of study is designed for men who have a desire to work in the ministry. Upon comletion of this course of study, the degree Associate of Church Ministry is awarded.
| First Semester | Second Semester | ||
| Old Testament Survey | 3 | New Testament Survey | 3 |
| Grammar & Composition I | 3 | Bible | 3 |
| Bible | 3 | Church Education | 2 |
| Personal Evangelism | 2 | General Mathematics | 0 |
| Computer Basics | 2 | Grammar & Composition II | 3 |
| Beginning Keyboarding | 2 | Professional Communication | 2 |
| Introduction to Student Life | 1 | Elective | 3 |
|
|
|
|
|
| 16 | 16 | ||
| Third Semester | Fourth Semester | ||
| Grammar & Composition III | 3 | Bible | 3 |
| Bible | 3 | General Science | 3 |
| Bible Doctrines I | 3 | Philosophy of Music | 2 |
| United States History I | 3 | Electives | 8 |
| Church Education | 2 | ||
| Baptist History | 2 | ||
|
|
|
|
|
| 16 | 16 |
General Studies Major (for Ladies) ~ This course of study is designed for women who have a desire to work in the ministry. Upon completion of this course of study, the degree Associate of Ministry is awarded.
| First Semester | Second Semester | ||
| Old Testament Survey | 3 | New Testament Survey | 3 |
| Grammar & Composition I | 3 | Bible | 3 |
| Bible | 3 | Christian Womanhood | 2 |
| Personal Evangelism | 2 | General Mathematics | 0 |
| Computer Basics | 2 | Grammar & Composition II | 3 |
| Beginning Keyboarding | 2 | Professional Communication | 2 |
| Introduction to Student Life | 1 | Elective | 3 |
|
|
|
|
|
| 16 | 16 | ||
| Third Semester | Fourth Semester | ||
| Grammar & Composition III | 3 | Bible | 3 |
| Bible | 3 | General Science | 3 |
| Bible Doctrines I | 3 | Philosophy of Music | 2 |
| United States History | 3 | Electives | 8 |
| General Psychology | 2 | ||
| Baptist History | 2 | ||
|
|
|
|
|
| 16 | 16 |
