This major is for students who plan to teach in the Christian school on the elementary grade level. This course of study is for female students only, and, upon completion, they will receive a Bachelor of Ministry degree.
| Freshman First Semester | Second Semester | ||
| Old Testament Survey | 3 | New Testament Survey | 3 |
| Personal Evangelism | 2 | Bible Electives | 3 |
| Grammar & Composition I | 3 | Grammar & Composition II | 3 |
| Introduction to Education | 2 | General Teaching Methods | 2 |
| Beginning Keyboarding | 2 | Mathematical Reasoning II | 3 |
| Introduction to Student Life | 1 | Analytical Reading & Reasoning | 2 |
| Mathematical Reasoning I | 3 | ||
|
|
|
|
|
| 16 | 16 | ||
| Sophomore First Semester | Second Semester | ||
| Bible Doctrines I | 3 | Bible Electives | 3 |
| Grammar & Composition III | 3 | Test and Measurements | 2 |
| Philosophy of Education | 2 | United States History II | 3 |
| United States History I | 3 | Professional Communication | 2 |
| Fundamentals of Music | 2 | Computer Basics* | 2 |
| General Science | 3 | Biological Science | 3 |
| Elective | 1 | ||
|
|
|
|
|
| 16 | 16 | ||
| Junior First Semester | Second Semester | ||
| Bible Electives | 3 | Bible Electives | 4 |
| Classroom Management | 2 | Childhood Development | 3 |
| Teaching History** | 3 | Teaching Math** | 3 |
| Teaching Reading** | 3 | English Literature | 3 |
| History of Civilization I | 3 | History of Civilization II | 3 |
| Philosophy of Music | 2 | ||
|
|
|
|
|
| 16 | 16 | ||
| Senior First Semester | Second Semester | ||
| General Psychology | 2 | Student Teaching | 16 |
| Christian Womanhood | 2 | ||
| Baptist History | 2 | ||
| Teaching Science** | 3 | ||
| Teaching Spelling | 1 | ||
| American Literature | 3 | ||
| Elective(s) | 3 | ||
|
|
|
|
|
| 16 | 16 | ||
| *Or Upper-level Computer Class | |||
| **in the Elementary School | |||
