This major is for the student who is unsure of a particular calling or who simply wants a solid, general Bible college education. The student will be equipped with a sound education and well-established principles. In addition to majoring in Bible, ladies will select an additional minor of study. This minor will consist of 22 credits focusing in the areas of Business, Christian Education, Education, History & English, Math & Science or Music. Those completing this prescribed course will receive a Bachelor of Ministry degree.
| Freshman First Semester | Second Semester | ||
| Old Testament Survey | 3 | New Testament Survey | 3 |
| Grammar & Composition I | 3 | Grammar & Composition II | 3 |
| Personal Evangelism | 2 | Computer Basics | 2 |
| Beginning Keyboarding | 2 | Bible | 3 |
| Bible | 3 | Elective | 2 |
| Introduction to Student Life | 1 | Major Electives | 3 |
| Elective | 2 | ||
|
|
|
|
|
| 16 | 16 | ||
| Sophomore First Semester | Second Semester | ||
| United States History I | 3 | Electives | 1 |
| Grammar & Composition III | 3 | Professional Communication | 2 |
| General Mathematics | 0 | General Science | 3 |
| Baptist History I | 2 | Bible | 3 |
| Bible Doctrines I | 3 | Major Electives | 4 |
| Electives | 5 | College Algebra | 3 |
|
|
|
|
|
| 16 | 16 | ||
| Junior First Semester | Second Semester | ||
| Bible | 3 | Bible | 3 |
| Philosophy of Music | 2 | Fundamentals of Music | 2 |
| Electives | 5 | Major Electives | 6 |
| Major Electives | 6 | ||
|
|
|
|
|
| 16 | 11 | ||
| Senior First Semester | Second Semester | ||
| Bible | 3 | Bible | 3 |
| General Psychology | 2 | Electives | 13 |
| Christian Womanhood | 2 | ||
| Electives | 6 | ||
| Major Electives | 3 | ||
|
|
|
|
|
| 16 | 16 |
