This major is for the student who is unsure of a particular calling or who simply wants a solid, general Bible college education. The student will be equipped with a sound education and well-established principles. Those completing this prescribed course will receive a Bachelor of Ministry degree.
| Freshman First Semester | Second Semester | ||
| Old Testament Survey | 3 | New Testament Survey | 3 |
| Grammar & Composition I | 3 | Grammar & Composition II | 3 |
| Personal Evangelism | 2 | Computer Basics | 2 |
| Beginning Keyboarding | 2 | Church Education | 3 |
| Bible | 2 | Bible | 3 |
| Introduction to Student Life | 1 | Electives | 2 |
| Church Education | 3 | ||
|
|
|
|
|
| 16 | 16 | ||
| Sophomore First Semester | Second Semester | ||
| United States History I | 3 | Electives | 2 |
| General Mathematics | 0 | Professional Communication | 2 |
| Grammar & Composition III | 3 | Baptist History II | 2 |
| Baptist History I | 2 | Romans | 3 |
| Bible | 2 | Church Education | 3 |
| Church Education | 3 | Bible Doctrines II | 3 |
| Bible Doctrines I | 3 | ||
|
|
|
|
|
| 16 | 15 | ||
| Junior First Semester | Second Semester | ||
| Bible | 5 | Bible | 3 |
| Pastoral Assistant Electives* | 5 | Pastoral Assistant Electives* | 6 |
| Philosophy of Music | 2 | Epistles** | 2 |
| Contemporary Theology | 2 | The Local Church | 3 |
| Electives | 2 | Fundamentals of Music | 2 |
| Electives | 1 | ||
|
|
|
|
|
| 16 | 17 | ||
| Senior First Semester | Second Semester | ||
| Bible | 3 | Bible | 3 |
| Pastoral Assistant Electives* | 4 | Pastoral Assistant Electives* | 5 |
| The Home | 2 | Proverbs | 2 |
| Prayer | 2 | Daniel and Revelation | 3 |
| General Science | 3 | Electives | 3 |
| General Psychology | 2 | ||
|
|
|
|
|
| 16 | 16 | ||
| *Pastoral Assistant Electives (Pastoral Assistant Fields of Specialty) are locatedĀ here. |
|||
| **The student may take either General Epistles (BI 305) or Pastoral Epistles (BI 306). | |||