This major is for students who wish to teach in the Christian school on the high school level or above. Secondary Educatoin majors are required to select two teaching fields comprised of 22 hours each. Upon completion of this course of study, the degree of Bachelor of Ministry is awarded.
| Freshman First Semester | Second Semester | ||
| Old Testament Survey | 3 | New Testament Survey | 3 |
| Personal Evangelism | 2 | Grammar & Composition II | 3 |
| Grammar & Composition I | 3 | General Teaching Methods | 2 |
| Introduction to Education | 2 | Math Elective (MA192 or higher) | 3 |
| Beginning Keyboarding | 2 | Teaching Field | 5 |
| Introduction to Student Life | 1 | ||
| Teaching Field | 3 | ||
|
|
|
|
|
| 16 | 16 | ||
| Sophomore First Semester | Second Semester | ||
| Bible Doctrines I | 2 | Bible Electives | 3 |
| Grammar & Composition III | 3 | Test & Measurements | 2 |
| Philosophy of Education | 2 | Computer Basics** | 2 |
| Teaching Field | 8 | Teaching Field | 9 |
|
|
|
|
|
| 16 | 16 | ||
| Junior First Semester | Second Semester | ||
| Bible Electives | 3 | Bible Electives | 3 |
| Classroom Management | 2 | Childhood Development | 3 |
| United States History I | 3 | Philosophy of Music | 2 |
| Teaching Field | 8 | Professional Communication | 2 |
| Teaching Field | 6 | ||
|
|
|
|
|
| 16 | 16 | ||
| Senior First Semester | Second Semester | ||
| Bible Electives | 4 | Student Teaching | 16 |
| General Psychology | 2 | ||
| Pastoral Assistant Elective (Men) | 2 | ||
| Christian Womanhood (Ladies) | |||
| Baptist History | 2 | ||
| Teaching Field | 5 | ||
| Elective | 1 | ||
|
|
|
|
|
| 16 | 16 | ||
| **Or Upper-level Computer Class | |||
Teaching Fields
| Business | Mathematics | ||
| Intermediate Keyboarding | 3 | Trigonometry | 3 |
| Basic Word Processing | 3 | Linear Algebra | 3 |
| Advanced Word Processing | 3 | Geometry | 3 |
| Basic Spreadsheets | 3 | Calculus I, II, and III | 9 |
| Databases | 2 | Teaching Math in the Secondary School | 3 |
| Secretarial Procedures (Ladies) | 3 | Total | 22 |
| Desktop Publishing I | 3 | ||
| Business Electives | 2 | Music | |
| Total | 22 | Music Theory I and II | 6 |
| Musicianship I, II, III, and IV | 8 | ||
| English | Song Leading I and II | 4 | |
| American Literature | 3 | Teaching Music to Young People | 2 |
| English Literature | 3 | Music History | 2 |
| Introduction to Linguistics | 3 | Total | 22 |
| Advanced Grammar | 6 | ||
| History of the English Language | 2 | Science | |
| Teaching Literacy | 3 | General Chemistry (with lab) | 5 |
| Teaching Writing | 2 | Physics I (with lab) | 5 |
| Total | 22 | Biological Science | 3 |
| Science Electives | 9 | ||
| History | Total | 22 | |
| United States History II | 3 | ||
| History of Civilization I and II | 6 | ||
| Government | 3 | ||
| United States History Electives | 10 | ||
| Total | 22 |
