This major is for students who wish to teach in the Christian school on the high school level or above. Secondary Educatoin majors are required to select two teaching fields comprised of 22 hours each. Upon completion of this course of study, the degree of Bachelor of Ministry is awarded.
| Freshman First Semester | Second Semester | ||
| Old Testament Survey | 3 | New Testament Survey | 3 |
| Grammar & Composition I | 3 | Grammar & Composition II | 3 |
| Personal Evangelism | 2 | Philosophy of Music | 2 |
| Beginning Keyboarding | 2 | Computer Basics | 2 |
| Bible | 3 | Bible | 3 |
| Introduction to Student Life | 1 | Introduction to Education | 2 |
| Bible? | 2 | ||
|
|
|
|
|
| 16 | 16 | ||
| Sophomore First Semester | Second Semester | ||
| Baptist History I | 2 | Electives | 2 |
| Tests & Measurements | 2 | Bible | 3 |
| Grammar & Composition III | 3 | Professional Communication | 2 |
| United States History I | 3 | Teaching Field | 7 |
| Teaching Field | 3 | General Teaching Methods | 2 |
| Bible Doctrines I | 3 | ||
| General Mathematics | 0 | ||
|
|
|
|
|
| 16 | 16 | ||
| Junior First Semester | Second Semester | ||
| Bible | 4 | Bible | 3 |
| Teaching Field | 11 | Teaching Field | 14 |
| Philosophy of Education | 2 | ||
|
|
|
|
|
| 17 | 17 | ||
| Senior First Semester | Second Semester | ||
| Bible | 2 | Student Teaching | 8 |
| General Psychology | 2 | Electives | 7 |
| Teaching Field | 9 | ||
| Christian Womanhood (Ladies) | 2 | ||
| Pastoral Assistant Elective (Men)* | 2 | ||
|
|
|
|
|
| 15 | 15 | ||
| *Pastoral Assistant Electives (Pastoral Assistant Fields of Specialty) are locatedĀ here. | |||
Teaching Fields
| Business (Ladies) | Mathematics | ||
| Intermediate Keyboarding | 3 | Calculus I and II | 10 |
| Basic Word Processing | 3 | Linear Algebra | 3 |
| Advanced Word Processing | 3 | Abstract Algebra | 3 |
| Basic Spreadsheets | 3 | Trigonometry | 3 |
| Databases | 2 | Geometry | 3 |
| Secretarial Procedures | 3 | Total | 22 |
| Desktop Publishing I | 3 | ||
| Business Electives | 2 | Music | |
| Total | 22 | Music Theory I, II, III & IV | 12 |
| Musicianship I & II | 4 | ||
| English | Song Leading I & II | 2 | |
| American Literature | 3 | Teaching Music to Young People | 2 |
| English Literature | 3 | Music History | 2 |
| Literature Elective | 3 | Total | 22 |
| Advanced Grammar & Composition | 6 | ||
| Creative Writing | 2 | Science | |
| Literary Criticism | 3 | Physics I & II | 6 |
| Analytical Reading & Reasoning | 2 | General Chemistry | 3 |
| Total | 22 | Biological Science Electives | 6 |
| Science Electives | 7 | ||
| History | Total | 22 | |
| United States History II | 3 | ||
| History of Civilization I & II | 6 | ||
| Seventeenth-Century English History | 3 | ||
| History Electives | 10 | ||
| Total | 22 |